Please note: The Partnership formed in
July 2002. It has only been since that time that cameras must adhere to certain
criteria (click here for the Partnership's
site selection criteria). Any cameras installed before July 2002 would
not have been based on the Partnership criteria but by the road safety criteria
of the local highway authorities and are still in place due to their contribution
to the reduction in death and injuries on our roads.
Fixed site
cameras are in daily use and may be supplemented by our mobile camera teams.
Fixed Cameras
| Site reference number | Road | Highway Authority | Nearest town/village | Grid reference | Direction of camera | Comments | Speed limit of road (mph) | Date camera installed | Type of camera | Photo of camera | Site length (km) | Number of people Killed or Seriously Injured (KSIs) (3 years prior to installation) | Number of People Killed or Seriously Injured (KSIs) since camera installation | Number of Personal Injury Crashes (PICs) (3 years prior to installation) | Number of Personal Injury Crashes (PICs) since camera installation | Average Speed before Camera | 85%ile speed before camera was installed | Percentage of traffic exceeding speed limit before camera was installed | Percentage of traffic travelling at more than 15mph above speed limit before camera installed | Reduction in average speed (mph) | Reduction in 85%ile speed since camera installed (mph) | Percentage of traffic travelling at more than 15mph above the limit after camera installed | Percentage of traffic exceeding speed limit since camera installed |
| NF09 | A292 Hythe Road | Kent County Council | Ashford | 6019-1426 | Both directions | near Mabledon Avenue | 30 | 01 September 2003 | Truvelo (front & rear-facing) | 1.5 | 1 | 0 | 32 | 1 | 29 | 35 | 36 | 1 | 2 | 4.7 | 0 | 18.3 |
| Site reference number | Road | Highway Authority | Nearest town/village | Grid reference | Direction of camera | Comments | Speed limit of road (mph) | Date camera installed | Type of camera | Photo of camera | Site length (km) | Number of people Killed or Seriously Injured (KSIs) (3 years prior to installation) | Number of People Killed or Seriously Injured (KSIs) since camera installation | Number of Personal Injury Crashes (PICs) (3 years prior to installation) | Number of Personal Injury Crashes (PICs) since camera installation | Average Speed before Camera | 85%ile speed before camera was installed | Percentage of traffic exceeding speed limit before camera was installed | Percentage of traffic travelling at more than 15mph above speed limit before camera installed | Reduction in average speed (mph) | Reduction in 85%ile speed since camera installed (mph) | Percentage of traffic travelling at more than 15mph above the limit after camera installed | Percentage of traffic exceeding speed limit since camera installed |
| CF27 | A28 Pin Hill | Kent County Council | Canterbury | 6147-1573 | westbound towards Wincheap | near Station Road | 30 | 01 August 1996 | Gatso (rear-facing) | 1.3 | 7 | 2 | 55 | 11 | 26 | 31 | 23 | 0 | 0.6 | 0.8 | 0 | 19 | |
| CF28 | A257 St Martin's Hill | Kent County Council | Canterbury | 6159-1577 | westbound towards Canterbury | near Spring Lane | 30 | 01 August 1996 | Gatso (rear-facing) | 1.25 | 6 | 1 | 21 | 6 | 25 | 28 | 7 | 0 | 0.2 | 0.4 | 0 | 4.8 |
| Site reference number | Road | Highway Authority | Nearest town/village | Grid reference | Direction of camera | Comments | Speed limit of road (mph) | Date camera installed | Type of camera | Photo of camera | Site length (km) | Number of people Killed or Seriously Injured (KSIs) (3 years prior to installation) | Number of People Killed or Seriously Injured (KSIs) since camera installation | Number of Personal Injury Crashes (PICs) (3 years prior to installation) | Number of Personal Injury Crashes (PICs) since camera installation | Average Speed before Camera | 85%ile speed before camera was installed | Percentage of traffic exceeding speed limit before camera was installed | Percentage of traffic travelling at more than 15mph above speed limit before camera installed | Reduction in average speed (mph) | Reduction in 85%ile speed since camera installed (mph) | Percentage of traffic travelling at more than 15mph above the limit after camera installed | Percentage of traffic exceeding speed limit since camera installed |
| CF01 | A225 Princes Road | Kent County Council | Dartford | 5547-1733 | westbound towards Dartford | west of Darenth Road | 40 | 01 August 1996 | Gatso (rear-facing) | 1.4 | 6 | 1 | 43 | 26 | 34 | 37 | 82 | 1 | 2.7 | 0.5 | 0 | 4.8 | |
| CF02 | A226 London Road | Kent County Council | Dartford | 5558-1739 | east towards Stone | near Lingfield Avenue | 30 | 01 August 1996 | Gatso (rear-facing) | 1.4 | 1 | 0 | 22 | 1 | 28 | 35 | 38 | 1 | 0.3 | 3.7 | 0 | 29.3 | |
| CF03 | A206 Burnham Road | Kent County Council | Dartford | 5534-1753 | south towards Dartford | near Sandpit Road | 30 | 01 May 1998 | Gatso (rear-facing) | 1.2 | 0 | 1 | 5 | 10 | 28 | 32 | 31 | 0 | 0.6 | 1.2 | 0 | 22.6 | |
| CF04 | A226 Dartford Road | Kent County Council | Dartford | 5527-1745 | east towards West Hill | near Philips Close | 30 | 04 September 1999 | Gatso (rear-facing) | 1.5 | 7 | 3 | 19 | 13 | 30 | 35 | 37 | 0 | 2.2 | 3.8 | 0 | 25.8 | |
| CF05 | B2174 Princes Road | Kent County Council | Dartford | 5535-1733 | eastbound towards M25 | near Rowan Crescent | 40 | 04 September 1999 | Gatso (rear-facing) | 1.4 | 4 | 0 | 24 | 6 | 34 | 37 | 5 | 0 | 0.6 | 0.2 | 0 | 4 | |
| NF02 | A225 Hawley Road | Kent County Council | Dartford | 5546-1723 | Both directions | near Shirehall Road | 30 | 01 September 2003 | Truvelo (front & rear-facing) | 1.4 | 8 | 0 | 24 | 5 | 39 | 46 | 36 | 1 | 3 | 5.3 | 1 | 20 | |
| NF07 | A226 London Road | Kent County Council | Dartford | 5568-1741 | east towards Greenhithe | east of Cotton Lane, Stone | 30 | 01 October 2003 | Truvelo (front-facing) | 0.8 | 1 | 0 | 22 | 1 | 28 | 35 | 38 | 1 | 0.3 | 3.7 | 0 | 29.3 | |
| NF17 | A226 London Road | Kent County Council | Stone, Dartford | 5770-1748 | both directions | between Chichester Road and Church path | 30 | 01 October 2005 | Truvelo (front & rear facing) | 0.5 | 0 | 9 | 40 | 46 | 41 | 1 | |||||||
| NF36 | A225 Main Road | Kent County Council | Sutton-at-Hone | 5557-1692 | both directions | near Cedar Drive | 30 | 31 October 2005 | Truvelo (front & rear facing) | 0.4 | 6 | 22 | 39 | 85 | 0 | ||||||||
| NF28 | A226 London Road | Kent County Council | Knockhall | 5597-1749 | westbound towards Stone | near Craylands Lane | 30 | 01 March 2004 | Truvelo (front & rear-facing) | 1.5 | 9 | 0 | 24 | 0 | 35 | 40 | 72 | 1 | 4 | 1 | 3 | 60 | |
| NF29 | Birchwood Road | Kent County Council | Joydens Wood | 5515-1717 | south towards Swanley | at the junction with Birchwood Drive, Joydens Wood | 30 | 01 March 2004 | Truvelo (front & rear-facing) | 1.5 | 2 | 0 | 8 | 1 | 36 | 39 | 92 | 2 | 8 | 7 | 0 | 25 | |
| NF30 | Birchwood Road | Kent County Council | Joydens Wood | 5510-1715 | north towards Dartford | near junction with Summerhouse Drive/Alfan Lane, Joydens Woods | 40 | 01 March 2004 | Truvelo (front & rear-facing) | 1.5 | 2 | 0 | 3 | 1 | 42 | 47 | 60 | 2 | 2 | 1 | 2 | 50 |
| Site reference number | Road | Highway Authority | Nearest town/village | Grid reference | Direction of camera | Comments | Speed limit of road (mph) | Date camera installed | Type of camera | Photo of camera | Site length (km) | Number of people Killed or Seriously Injured (KSIs) (3 years prior to installation) | Number of People Killed or Seriously Injured (KSIs) since camera installation | Number of Personal Injury Crashes (PICs) (3 years prior to installation) | Number of Personal Injury Crashes (PICs) since camera installation | Average Speed before Camera | 85%ile speed before camera was installed | Percentage of traffic exceeding speed limit before camera was installed | Percentage of traffic travelling at more than 15mph above speed limit before camera installed | Reduction in average speed (mph) | Reduction in 85%ile speed since camera installed (mph) | Percentage of traffic travelling at more than 15mph above the limit after camera installed | Percentage of traffic exceeding speed limit since camera installed |
| CF35 | A258 Dover Road | Kent County Council | Ringwould | 6354-1471 | towards Dover | near kennels | 50 | 28 May 1999 | Gatso (rear-facing) | 1.5 | 6 | 0 | 7 | 3 | 41 | 44 | 1 | 0 | 0.4 | 0 | 0 | 1 | |
| CF36 | A258 Dover Road | Kent County Council | West Cliffe/St.Margaret's | 6337-1444 | towards Ringwould | near junction with Dover Road, West Cliffe | 50 | 17 January 2000 | Gatso (rear-facing) | 1.23 | 4 | 0 | 16 | 3 | 40 | 46 | 3 | 0 | 0.2 | 0.6 | 0 | 2.6 |
| Site reference number | Road | Highway Authority | Nearest town/village | Grid reference | Direction of camera | Comments | Speed limit of road (mph) | Date camera installed | Type of camera | Photo of camera | Site length (km) | Number of people Killed or Seriously Injured (KSIs) (3 years prior to installation) | Number of People Killed or Seriously Injured (KSIs) since camera installation | Number of Personal Injury Crashes (PICs) (3 years prior to installation) | Number of Personal Injury Crashes (PICs) since camera installation | Average Speed before Camera | 85%ile speed before camera was installed | Percentage of traffic exceeding speed limit before camera was installed | Percentage of traffic travelling at more than 15mph above speed limit before camera installed | Reduction in average speed (mph) | Reduction in 85%ile speed since camera installed (mph) | Percentage of traffic travelling at more than 15mph above the limit after camera installed | Percentage of traffic exceeding speed limit since camera installed |
| CF06 | A227 Wrotham Road, Meopham | Kent County Council | Meopham | 5644-1665 | north towards Istead Rise | nr junction Huntingfield Road - |
30 | 13 December 2000 | Gatso | 1.3 | 9 | 2 | 13 | 6 | 28 | 31 | 27 | 0 | -1.4 | -1.4 | 0.2 | 41.8 | |
| NF37 | A227 Wrotham Road, Gravesend | Kent County Council | Gravesend | 5642-1727 | both directions | near St. George's School | 30 | 1 February 2005 | Truvelo (front & rear facing) | 0.8 | 6 | 25 | 36 | 57 | 1 | ||||||||
| CF07/8 | A226 Rochester Road | Kent County Council | Gravesend | 5662-1735 | both directions | near Denton Court Road | 30 | 13 December 2000 | Gatso (rear-facing) | 1 | 6 | 1 | 30 | 9 | 26 | 30 | 18 | 0 | 1 | 1 | 0 | 12 | |
| NF26 | Valley Drive | Kent County Council | Gravesend | 5659-1721 | north towards Denton/Gravesend | between St Aidens and Whitehill Lane | 30 | 01 February 2004 | Gatso (rear-facing) | 0.4 | 5 | 0 | 19 | 0 | 31 | 36 | 58 | 1 | 1 | 1 | 1 | 48 |
| Site reference number | Road | Highway Authority | Nearest town/village | Grid reference | Direction of camera | Comments | Speed limit of road (mph) | Date camera installed | Type of camera | Photo of camera | Site length (km) | Number of people Killed or Seriously Injured (KSIs) (3 years prior to installation) | Number of People Killed or Seriously Injured (KSIs) since camera installation | Number of Personal Injury Crashes (PICs) (3 years prior to installation) | Number of Personal Injury Crashes (PICs) since camera installation | Average Speed before Camera | 85%ile speed before camera was installed | Percentage of traffic exceeding speed limit before camera was installed | Percentage of traffic travelling at more than 15mph above speed limit before camera installed | Reduction in average speed (mph) | Reduction in 85%ile speed since camera installed (mph) | Percentage of traffic travelling at more than 15mph above the limit after camera installed | Percentage of traffic exceeding speed limit since camera installed |
| M20 J4-J7 | Highways Agency | Maidstone | Both | Controlled Motorway | Variable | This system of variable speed limits enforced by cameras is not the responsibility of the Kent & Medway Safety Camera Partnership. It has been installed by the Highways Agency predominantly to manage congestion. Please contact the HA directly – 01306 878110. | |||||||||||||||||
| CF14 | A229 Loose Road | Kent County Council | Maidstone | 5766-1542 | southbound towards Loose | near Plains Avenue (and includes Hayle Road camera) | 30 | 01 August 1996 | Traffiphot (front & rear facing) | 1.25 | 14 | 7 | 39 | 18 | 31 | 34 | 45 | 1 | 3.8 | 3 | 0.3 | 17.8
|
|
| A229 Loose Road | Kent County Council | Maidstone | northbound to Maidstone town centre | 30 | March 2008 | Truvelo (front & rear facing) | 1.25 | 14 | 7 | 39 | 18 | 31 | 34 | 45 | 1 | 3.8 | 3 | 0.3 | 17.8
|
||||
| CF15 | A229 Hayle Road (part of Loose Road site, CF14) | Kent County Council | Maidstone | 5761-1551 | northbound towards Maidstone town centre | near College Road (part of Loose Road site) | 30 | 15 December 1997 | Gatso (rear-facing) | 1.25 | 14 | 7 | 39 | 18 | 31 | 34 | 45 | 1 | 3.8 | 3 | 0.3 | 17.8 | |
| CF16 | A26 Tonbridge Road | Kent County Council | Maidstone | 5746-1552 | eastbound towards Maidstone town centre | near Milton Street | 30 | 15 December 1997 | Gatso (rear-facing) | 1.35 | 4 | 3 | 23 | 17 | 28 | 31 | 26 | 0 | 0.6 | 0.4 | 0 | 22.2 | |
| CF17 | A20 London Road | Kent County Council | Maidstone | 5747-1566 | south-east towards Maidstone town centre | at the junction with Palmar Road | 30 | 04 September 1999 | Gatso (rear-facing) | 1.5 | 6 | 3 | 31 | 13 | 32 | 36 | 72 | 0 | 0.7 | -0.3 | 1.7 | 68 | |
| CF18 | A249 Sittingbourne Road, Detling | Kent County Council | Detling | 5793-1584 | towards Maidstone | before the junction with Pilgrims Way | 50 | 01 December 2001 | Gatso (rear-facing) | 1.45 | 5 | 2 | 13 | 3 | 60 | 70 | - | - | 13 | 18.3 | 22 | 0 | |
| CF19 | A249 Sittingbourne Road. Detling | Kent County Council | Detling | 5789-1584 | towards Sittingbourne | before the junction with Pilgrims Way | 50 | 04 December 2001 | Truvelo (front-facing) | 1.45 | 9 | 0 | 16 | 2 | 52 | 60 | 13 | 0 | 4.5 | 7.2 | 1 | 14 | |
| CF40 | A274 Sutton Road | Kent County Council | Maidstone | 5771-1536 | towards Langley | near Longfield Place | 30 | 14 March 2002 | Gatso (rear-facing) | 1.48 | 2 | 0 | 14 | 3 | 29 | 31 | 29 | 0 | 1.2 | 0.6 | 0 | 20.2 | |
| NF27 | Willington Street | Kent County Council | Maidstone | 5784-1541 | Both directions | between Denton Close and Deringwood Drive | 30 | 01 March 2004 | Truvelo (front & rear-facing) | 1.1 | 3 | 0 | 8 | 2 | 33 | 38 | 74 | 2 | 2 | 3 | 1 | 56 | |
| Site reference number | Road | Highway Authority | Nearest town/village | Grid reference | Direction of camera | Comments | Speed limit of road (mph) | Date camera installed | Type of camera | Photo of camera | Site length (km) | Number of people Killed or Seriously Injured (KSIs) (3 years prior to installation) | Number of People Killed or Seriously Injured (KSIs) since camera installation | Number of Personal Injury Crashes (PICs) (3 years prior to installation) | Number of Personal Injury Crashes (PICs) since camera installation | Average Speed before Camera | 85%ile speed before camera was installed | Percentage of traffic exceeding speed limit before camera was installed | Percentage of traffic travelling at more than 15mph above speed limit before camera installed | Reduction in average speed (mph) | Reduction in 85%ile speed since camera installed (mph) | Percentage of traffic travelling at more than 15mph above the limit after camera installed | Percentage of traffic exceeding speed limit since camera installed |
| 480 | A289 Gillingham Northern Link | Medway Council | Gillingham | 5775-1695 | both directions | Pier Road, junction with Knight Avenue | 40 | 02 June 1999 | Gatso (rear-facing) | - | - | ||||||||||||
| 477 | B2108 Hollywood Lane | Medway Council | Wainscott | 5742-1709 | both directions | near Jarrett Avenue | 30 | 01 June 1996 | Traffiphot (front & rear facing) | 0.96 | 0 | 0 | 0 | 2 | |||||||||
| 479 | A289 Gillingham Northern Link | Medway Council | Gillingham | 5777-1693 | eastbound towards Lower Rainham | Pier Road, junction with Medway Road/Gillingham Gate | 40 | 03 June 1999 | Gatso (rear-facing) | 1.1 | - | - | |||||||||||
| 481 | A289 Gillingham Northern Link | Medway Council | Rainham | 5781-1693 | westbound towards Medway Tunnel | Gads Hill, junction with Dial Road | 40 | 01 June 1999 | Gatso (rear-facing) | 1.1 | - | - | |||||||||||
| CF20 | B2108 Rede Court Road | Medway Council | Rochester | 5720-1696 | both directions | near Linwood Avenue | 30 | 01 June 1996 | Traffiphot (front & rear facing) | 0.8 | 0 | 1 | 1 | 3 | 29 | 34 | - | 0 | -0.5 | 0 | 1 | 44 | |
| CF21 | B2108 Brompton Farm Road | Medway Council | Rochester | 5729-1703 | both directions | near Hyperion Drive | 30 | 01 June 1996 | Traffiphot (rear-facing & front facing) | 1 | 1 | 0 | 6 | 3 | 30 | 35 | - | - | 1 | 2 | 1 | 28 | |
| CF22 | A228 Frindsbury Hill | Medway Council | Rochester | 5744-1703 | both directions | near Parsonage Lane | 30 | 01 June 1996 | Traffiphot (front & rear facing) | 0.5 | 5 | 2 | 13 | 11 | 28 | 33 | - | 0 | 0.7 | 2 | 0 | 14.3 | |
| NF01 | A231 Best Street | Medway Council | Chatham | 5759-1676 | westbound towards Rochester | near Claremont Way | 30 | 01 September 2003 | Truvelo (front & rear facing) | 1 | 5 | 0 | 22 | 2 | 30 | 36 | 52 | 1 | 3 | 5.7 | 0 | 19.7 | |
| NF08 | Walderslade Road | Medway Council | Chatham | 5756-1653 | both directions | Snodhurst Bottom | 30 | 01 September 2003 | Truvelo (front & rear facing) | 1 | 3 | 0 | 17 | 0 | 38 | 43 | 90 | 8 | 6.3 | 7 | 0.7 | 56.7 | |
| NF14 | A2 High Street | Medway Council | Rainham | 5822-1658 | eastbound towards Sittingbourne | near High Dewar Road | 30 | 01 February 2004 | Truvelo (front-facing) | 1 | 3 | 1 | 11 | 4 | 31 | 36 | 38 | 1 | 5 | 5 | 0 | - | |
| NF22 | A2 New Road, Chatham | Medway Council | Chatham | 5761-1675 | westbound towards Rochester | from Luton Arches to Gibraltar Hill, near Union Street | 30 | 01 September 2003 | Truvelo (front-facing) | 0.68 | 5 | 0 | 24 | 2 | 28 | 35 | 38 | 1 | 1 | 3 | 0 | 30 | |
| NF22 | A2 New Road, Chatham | Medway Council | Chatham | 5761-1675 | eastbound towards Sittingbourne | from Rochester towards Sittingbourne | 30 | 01 September 2003 | Truvelo (front & rear facing) | 0.68 | 5 | 0 | 24 | 2 | 28 | 35 | 38 | 1 | 1 | 3 | 0 | 30 | |
| NF23 | Deanwood Drive (southbound) | Medway Council | Rainham | 5809-1645 | southbound | opposite junction with Campleshon Road | 30 | 1 April 2005 | Truvelo (front-facing) | 1.2 | 3 | 10 | 37 | 42 | 86 | 6.6 | 3.3 | 3 | 3 | 71 | |||
| NF23 | Deanwood Drive (northbound) | Medway Council | Rainham | 5809-1645 | northbound | opposite junction with Findlay Close | 30 | 1 April 2005 | Truvelo (front-facing) | 1.2 | 3 | 10 | 37 | 42 | 86 | 6.6 | 3.3 | 3 | 3 | 71 | |||
| NF24 | A2 Chatham Hill | Medway Council | Chatham | 5770-1672 | westbound | junction with Upper Luton Road | 30 | 1 April 2005 | Truvelo (front-facing) | 0.9 | 3 | 19 | 31 | 37 | 49 | 1 | 2 | 2 | 1 | 48 | |||
| NF25 | New Road, Rochester (eastbound) | Medway Council | Rochester | 5752-1678 | eastbound | near St. Bart's Hospital | 30 | 1 April 2005 | Truvelo (front & rear facing) | 0.8 | 3 | 11 | 32 | 37 | 67 | 1.6 | 3 | 3 | 0 | 42 | |||
| NF25 | New Road, Rochester (westbound) | Medway Council | Rochester | 5751-1678 | westbound | near St. Bart's Hospital | 30 | 1 April 2005 | Truvelo (front & rear facing) | 0.8 | 3 | 11 | 32 | 37 | 67 | 1.6 | 3 | 3 | 0 | 42 | |||
| NF21 | A2 London Road, Rainham | Medway Council | Rainham | 5812-1661 | both directions | opposite junction with Roberts Road | 30 | 1 April 2005 | Truvelo (front & rear facing) | 0.9 | 5 | 19 | 33 | 38 | 57 | 1 | 1.5 | 2 | 1 | 54 | |||
| NF31 | A229 Maidstone Road | Medway Council | Rochester | 5477-1640 | northbound towards Medway towns | near Watson Avenue, outside Crest Hotel | 40 | 01 October 2003 | Truvelo (front & rear facing) | 1 | 7 | 1 | 21 | 7 | 38 | 46 | 41 | 2 | 3 | 6 | 1 | 33.7 | |
| NF39 | A228 Grain | Medway Council | Rochester | both directions | Christmas Lane to Thamesport | 40 | January 2007 | Average Speed Cameras |
7.5 | 12 | 46 |
| Site reference number | Road | Highway Authority | Nearest town/village | Grid reference | Direction of camera | Comments | Speed limit of road (mph) | Date camera installed | Type of camera | Photo of camera | Site length (km) | Number of people Killed or Seriously Injured (KSIs) (3 years prior to installation) | Number of People Killed or Seriously Injured (KSIs) since camera installation | Number of Personal Injury Crashes (PICs) (3 years prior to installation) | Number of Personal Injury Crashes (PICs) since camera installation | Average Speed before Camera | 85%ile speed before camera was installed | Percentage of traffic exceeding speed limit before camera was installed | Percentage of traffic travelling at more than 15mph above speed limit before camera installed | Reduction in average speed (mph) | Reduction in 85%ile speed since camera installed (mph) | Percentage of traffic travelling at more than 15mph above the limit after camera installed | Percentage of traffic exceeding speed limit since camera installed |
| NF12 | A20 Gorse Hill | Kent County Council | West Kingsdown | 5564-1654 | towards Farningham | near Scratchers Lane (north-west of Brands Hatch circuit) | 50/60 | 20 December 2003 | Truvelo (front & rear-facing) | 1.38 | 2 | 0 | 13 | 1 | 50 | 57 | 52 | 2 | 5.3 | 6 | 0 | 2.7 |
| Site reference number | Road | Highway Authority | Nearest town/village | Grid reference | Direction of camera | Comments | Speed limit of road (mph) | Date camera installed | Type of camera | Photo of camera | Site length (km) | Number of people Killed or Seriously Injured (KSIs) (3 years prior to installation) | Number of People Killed or Seriously Injured (KSIs) since camera installation | Number of Personal Injury Crashes (PICs) (3 years prior to installation) | Number of Personal Injury Crashes (PICs) since camera installation | Average Speed before Camera | 85%ile speed before camera was installed | Percentage of traffic exceeding speed limit before camera was installed | Percentage of traffic travelling at more than 15mph above speed limit before camera installed | Reduction in average speed (mph) | Reduction in 85%ile speed since camera installed (mph) | Percentage of traffic travelling at more than 15mph above the limit after camera installed | Percentage of traffic exceeding speed limit since camera installed |
| CF33 | A261 London Road | Kent County Council | Hythe | 6151-1351 | eastbound towards Hythe | near Britten Close | 30 | 01 August 1996 | Gatso (rear-facing) | 0.75 | 0 | 0 | 4 | 1 | 28 | 31 | 22 | 0 | 1.3 | 1.3 | 0 | 14.7 | |
| CF34 | C670 Canterbury Road | Kent County Council | Hawkinge | 6215-1402 | southbound towards Folkestone | near The Street | 30 | 01 May 1998 | Gatso (rear-facing) | 1.3 | 1 | 1 | 11 | 3 | 28 | 30 | 21 | 0 | 0.6 | 0.6 | 0 | 14 | |
| CF37 | A259 Seabrook Road | Kent County Council | Hythe | 6192-1349 | westbound towards Hythe town centre | near Saxon Close | 30 | 05 August 2000 | Gatso (rear-facing) | 1.5 | 4 | 1 | 20 | 7 | 32 | 35 | 67 | 1 | 3.7 | 3.7 | 0 | 18 | |
| NF38 | B2071 Littlestone Road | Kent County Council | New Romney | 6076-1247 | Both directions | between Warren Road and Marine Parade | 30 | October 2006 | Truvelo (front & rear- | 1 | 7 | 21 | |||||||||||
| NF04 | A259 Sandgate Esplanade | Kent County Council | Sandgate | 6191-1348 | Both directions | East of Princes Parade | 30 | 01 September 2003 - relocated 2007 | Truvelo (front & rear-facing) | 1 | 3 | 0 | 16 | 1 | 33 | 38 | 76 | 2 | 5.5 | 7.5 | 0 | 21.5 |
| Site reference number | Road | Highway Authority | Nearest town/village | Grid reference | Direction of camera | Comments | Speed limit of road (mph) | Date camera installed | Type of camera | Photo of camera | Site length (km) | Number of people Killed or Seriously Injured (KSIs) (3 years prior to installation) | Number of People Killed or Seriously Injured (KSIs) since camera installation | Number of Personal Injury Crashes (PICs) (3 years prior to installation) | Number of Personal Injury Crashes (PICs) since camera installation | Average Speed before Camera | 85%ile speed before camera was installed | Percentage of traffic exceeding speed limit before camera was installed | Percentage of traffic travelling at more than 15mph above speed limit before camera installed | Reduction in average speed (mph) | Reduction in 85%ile speed since camera installed (mph) | Percentage of traffic travelling at more than 15mph above the limit after camera installed | Percentage of traffic exceeding speed limit since camera installed |
| CF23 | A2 London Road | Kent County Council | Sittingbourne | 5887-1641 | both directions | Near Wilton Terrace | 30 | 01 May 1998 relocated 2006 |
Truvelo (front & rear facing) | 1.45 | 7 | 1 | 23 | 17 | 31 | 34 | 54 | 0 | 3.8 | 1.8 | 0 | 16 | |
| CF24 | A2 Canterbury Road | Kent County Council | Sittingbourne | 5919-1633 | northbound towards Sittingbourne | near Swanstree Avenue | 30 | 01 May 1998 | Gatso (rear-facing) | 1.5 | 3 | 5 | 13 | 14 | 27 | 31 | 27 | 0 | 0.4 | 0 | 0 | 18.8 | |
| CF25 | A2 London Road | Kent County Council | Faversham | 6013-1606 | northbound towards Ospringe | near Kingsnorth Road | 30 | 01 May 1998 | Gatso (rear-facing) | 1.5 | 3 | 1 | 25 | 8 | 27 | 31 | 22 | 0 | 0.4 | 1.2 | 0 | 16.4 | |
| NF32 | B2008 Chequers Road, Minster-on-Sea | Kent County Council | Isle of Sheppey | 5977-1723 | both directions | between school and reservoir | 30 | 01 February 2005 | Truvelo (front & rear facing) | 0.7 | 6 | 10 | 46 | 42 | 2 | ||||||||
| NF33 | A2 London Road/High Street | Kent County Council | Newington | 5862-1647 | both directions | Playstool Road to east of Calloways Lane | 30 | 01 February 2005 | Truvelo (front & rear facing) | 0.7 | 2 | 11 | 42 | 93 | 9 | ||||||||
| NF34 | A2 London Road/Hartlip Hill | Kent County Council | Hartlip | 5847-1652 | both directions | Oak Lane to Breach Lane | 40 | 01 February 2005 | Truvelo (front & rear facing) | 1.2 | 5 | 12 | 49 | 78 | 4 | ||||||||
| CF26 | A2 London Road | Kent County Council | Ospringe | 6009-1607 | southbound towards Faversham | near Ospringe Place | 30 | 01 May 1998 | Gatso (rear-facing) | 1.5 | 3 | 1 | 25 | 8 | 27 | 31 | 22 | 0 | 0.4 | 1.2 | 0 | 16.4 | |
| CF42 | A2 St Michael's Road | Kent County Council | Sittingbourne | 5908-1637 | southbound towards Faversham | near Grafton Road | 30 | 14 March 2002 | Gatso (rear-facing) | 1.45 | 4 | 0 | 34 | 12 | 27 | 31 | 24 | 0 | 1.4 | 0.6 | 0 | 19.2 |
| Site reference number | Road | Highway Authority | Nearest town/village | Grid reference | Direction of camera | Comments | Speed limit of road (mph) | Date camera installed | Type of camera | Photo of camera | Site length (km) | Number of people Killed or Seriously Injured (KSIs) (3 years prior to installation) | Number of People Killed or Seriously Injured (KSIs) since camera installation | Number of Personal Injury Crashes (PICs) (3 years prior to installation) | Number of Personal Injury Crashes (PICs) since camera installation | Average Speed before Camera | 85%ile speed before camera was installed | Percentage of traffic exceeding speed limit before camera was installed | Percentage of traffic travelling at more than 15mph above speed limit before camera installed | Reduction in average speed (mph) | Reduction in 85%ile speed since camera installed (mph) | Percentage of traffic travelling at more than 15mph above the limit after camera installed | Percentage of traffic exceeding speed limit since camera installed |
| CF30 | A28 Canterbury Road | Kent County Council | Margate | 6338-1200 | eastbound towards Margate town centre | near George V Avenue | 30 | 13 December 2000 | Gatso (rear-facing) | 0.6 | 6 | 1 | 29 | 3 | 31 | 35 | 57 | 0 | 5 | 6 | 0 | 11 | |
| CF31 | A254 Margate Road | Kent County Council | Ramsgate | 6368-1673 | south-east towards Ramsgate town centre | near Coxes Lane | 30 | 13 December 2000 | Gatso (rear-facing) | 1.5 | 2 | 0 | 22 | 16 | 28 | 30 | 22 | 0 | 1.2 | 0.4 | 0 | 15.4 | |
| CF41 | A254 Ramsgate Road | Kent County Council | Westwood | 6363-1687 | north-west towards Margate town centre | near Westwood Industrial Estate | 30/40 | 14 March 2002 | Gatso (rear-facing) | 1.45 | 7 | 0 | 28 | 6 | 31 | 34 | 1 | 0 | 0 | -1 | 0 | 1 | |
| NF35 | B2053 Northdown Hill/Green Lane | Kent County Council | Cliftonville/Broadstairs |
6832-1687 | both directions | between B2052 & Westover Road | 30 | 01 February 2005 | Truvelo (front & rear-facing) | 0.9 | 14 | 15 | 30 | 36 | 57 | 1 | 0 | 1 | 1 | 51 | |||
| NF05 | A28 Canterbury Road | Kent County Council | Westgate | 6323-1697 | both directions | near Hengist Road | 40 | 01 September 2003 | Truvelo (front-facing, both directions and rear facing both directions) | 1.43 | 3 | 1 | 17 | 3 | 38 | 44 | 28 | 1 | 2.2 | 13.5 | 0 | 19 | |
| NF10 | A28 Canterbury Road | Kent County Council | Margate | 6342-1703 | westbound towards Birchington | near Waverley Road, Westbrook (site is part of CF30) | 30 | 01 September 2003 | Truvelo (front-facing) | 0.6 | 6 | 1 | 29 | 3 | 31 | 35 | 57 | 0 | 5 | 6 | 0 | 11 |
TONBRIDGE & MALLING (3 FIXED CAMERAS)
